Rhode Island Total Non-Farm Payroll Employment (seasonally adjusted, in thousands)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1990 456.6 457.2 457.3 453.6 453.6 453.5 449.0 449.3 450.1 447.1 444.7 442.2
1991 433.2 430.5 427.8 424.4 423.4 421.3 417.6 418.5 416.1 416.4 415.2 413.1
1992 420.2 421.1 420.6 426.6 425.5 425.1 426.6 424.4 425.2 428.0 427.5 426.4
1993 426.9 427.1 426.2 427.6 429.0 429.6 432.6 431.7 432.3 432.4 432.1 433.0
1994 433.8 431.7 433.1 432.8 432.8 434.3 434.0 435.8 434.2 435.2 437.7 438.5
1995 441 440.3 440.7 440.4 439.1 438.9 438.4 442.0 441.2 441.2 440.3 439.5
1996 439.8 440.3 440.9 439.9 441.2 442.1 438.5 442.0 442.9 443.4 444.7 445.3
1997 444.7 445.5 447.7 449.3 448.9 449.6 450.2 450.2 453.5 452.1 452.7 454.2
1998 453.7 455.5 455.7 454.8 457.3 456.8 459.9 459.9 462.1 461.5 460.9 461.0
1999 459.3 460.9 462 463.8 464.2 464.4 464.1 465.4 467.1 470.8 469.9 471.4
2000 472.4 473.2 475.4 475.4 476.3 474.8 478.1 474.7 476.9 477.2 477.3 477.7
2001 478.4 479 479.6 478.8 478.8 479.2 479.8 478.5 478.3 478.6 479.9 480.4
2002                        

Last Updated on 1/24/02